Results
Final results and verification lists:
Stage results and verify lists
Online result services and update frequencies | |
---|---|
Result service | Updating frequency |
hf.ipscfin.org | Hourly during the main match. |
Verify lists | |
---|---|
Select competitor | List of competitors |
Interim overall results | ||
---|---|---|
Open | Standard | Production |
Revolver | Classic | Production Optics |
Interim stage results | ||||||
---|---|---|---|---|---|---|
Combined | Open | Standard | Production | Revolver | Classic | ProdOptics |
Stage 1 | Open | Std | Prod | Rev | Class | PO |
Stage 2 | Open | Std | Prod | Rev | Class | PO |
Stage 3 | Open | Std | Prod | Rev | Class | PO |
Stage 4 | Open | Std | Prod | Rev | Class | PO |
Stage 5 | Open | Std | Prod | Rev | Class | PO |
Stage 6 | Open | Std | Prod | Rev | Class | PO |
Stage 7 | Open | Std | Prod | Rev | Class | PO |
Stage 8 | Open | Std | Prod | Rev | Class | PO |
Stage 9 | Open | Std | Prod | Rev | Class | PO |
Stage 10 | Open | Std | Prod | Rev | Class | PO |
Stage 11 | Open | Std | Prod | Rev | Class | PO |
Stage 12 | Open | Std | Prod | Rev | Class | PO |
Stage 13 | Open | Std | Prod | Rev | Class | PO |
Stage 14 | Open | Std | Prod | Rev | Class | PO |
Stage 15 | Open | Std | Prod | Rev | Class | PO |
Stage 16 | Open | Std | Prod | Rev | Class | PO |
Stage 17 | Open | Std | Prod | Rev | Class | PO |
Stage 18 | Open | Std | Prod | Rev | Class | PO |
Stage 19 | Open | Std | Prod | Rev | Class | PO |
Stage 20 | Open | Std | Prod | Rev | Class | PO |
Sponsored by: